![]() |
|
|
|
C | ||||||||||
| R - (OK) Resistant* U - Unsatisfactory** C - Consult NACD*** |
LC-19 H |
LC-24 H |
LC-34 H |
LC-73 H |
LC-82 | |||||
| Room Temp. |
High Temp. |
Room Temp. |
High Temp |
Room Temp. |
High Temp |
Room Temp. |
High Temp |
Room Temp. |
High Temp | |
| Cadmium Chloride | R | R | R | R | ||||||
| Calcium Carbonate | R | R | ||||||||
| Calcium Chloride | R | R | R | R | ||||||
| Calcium Hypochlorite (15%) | U | U | R | R110 | U | R | ||||
| Calcium Nitrate | R | R140 | R | R | R | R140 | R | |||
| Calcium Sulfate | R | R | R | R | ||||||
| Cane Sugar Liquors (C) | R | R140 | R | R140 | R | R120 | R | R | ||
| Caprolactam | R | R140 | R | R120 | U | R | R140 | U | ||
| Carbolic Acid (Phenol)(C) | R | R120 | R | U | R | U | ||||
| Carbonated Bev. | R | R | R | R | R | |||||
| Carbonic Acid | R | R130 | R | R130 | R | R120 | R | R | ||
| Carbon Bisulfide | R | R140 | R | R140 | R | R120 | R | R | ||
| Carbon Dioxide | R | R130 | R | R130 | R | R120 | R | R | ||
| Carbon Disulfide | R | R140 | R | R140 | R | R120 | R | R | ||
| Carbon Tetrachloride | R | R140 | R | R140 | R | R120 | R | R | ||
| Casein Water Paint | R | R120 | R | |||||||
| Castor Oil | R | R140 | R | R140 | R | R120 | R | R140 | R | |
| Caustic Soda Sols. | U | U | R | R250 | U | R | ||||
| Caustic Potash Sols. | U | U | R | R140 | U | R | ||||
| Cellosolve | R | R | U | R | U | |||||
| Cellosolve Acet. | R | R | U | R | U | |||||
| Chinawood Oil | R | R | R | R | R | |||||
| Chlorinated Hydrocarb. | R | R | U | R | U | |||||
| Chlorinated Water (3000 ppm) | R | |||||||||
| Chl. Water (400 ppm) | ||||||||||
| Chlorine Bleach (16%) | U | U | U | U | R | |||||
| Chlorine Dioxide(.1%) | U | U | R | U | R | |||||
| Chloro Acetic Acid | U | U | U | U | U | |||||
| Chlorobenzene (mono) | R | R | R | R | ||||||
| Chloroform | R | R | U | R | U | |||||
| Chlorosulfonic Acid | U | U | U | U | U | |||||
| Choline Chloride | R | R140 | ||||||||
| Chrome Alum | R | R140 | ||||||||
| Chrome Plat.Bath(C) | ||||||||||
| Chromic Acid (50%) | U | U | U | U | U | |||||
| Chromic Acid (10%) | R | R | R | R | R | |||||
| Chromium Chloride | R | R | R | R | ||||||
| Chromium Sulfate | R | R140 | R | R140 | R | R140 | R | R140 | R | U140 |
| Citric Acid (50%) | R | R140 | R | R180 | R | R140 | R | R180 | R | |
| Coal Tar | R | R140 | R | R | R | R140 | R | |||
| Cobalt Chloride | R | R | R | R | R | |||||
| Coconut Oil | R | R140 | R | R140 | R | R | R140 | R | ||
| Cola Syrup | R | R | R | R | ||||||
| Cooking Oil | R | R140 | R | R140 | R | R | R140 | R | R120 | |
| Copper Chloride | R | R | R | R | ||||||
| Copper Cyanide (C) (plating) | ||||||||||
| Copper Nitrate (10%) | R | R140 | R | R140 | R | |||||
| Copper Nitrate (60%) | R | R140 | R | |||||||
| Copper Sulfate | R | R | R | R | ||||||
| Corn Oil | R | R140 | R | R140 | R | R | R140 | R | R120 | |
| Corn Starch Slurry | R | R | R | R | R | |||||
| Cottonseed Oil | R | R140 | R | R140 | R | R | R140 | R | R120 | |
| Creosote | R | R | U | R | U | |||||
| Cresol | R | R | U | R | R140 | U | ||||
| Cresylic Acid | R | R | U | R | U | |||||
| Crude Oil (Sour) | R | R | R | R | R | |||||
| Cyanide Planting Sols. (C) | ||||||||||
| Cyclohexanol | R | R | R | |||||||
| Cyclohexanone | R | R | R | |||||||
| * A descriptor of "R" indicates
that the coating has been tested in the reagent listed and has not been
deleteriously affected through the period of observation under conditions
noted.
**A descriptor of "U" indicates that the coating is judged unsatisfactory for exposure to the listed reagent under conditions noted. ***A descriptor of "C" indicates that North American Coating Department should be consulted to discuss possible packagings for the listed products. Although the shipper is entirely responsible for the proper containment of shipped product, judicious selection of Lithcote coating can help ensure product purity and enhance performance of the packaging. Contact your Union Tank Car Company Sales Representative for more information. |