![]() |
|
|
| R - (OK) Resistant* U - Unsatisfactory** C - Consult NACD*** |
LC-19 H |
LC-24 H |
LC-34 H |
LC-73 H |
LC-82 | |||||
| Room Temp. |
High Temp. |
Room Temp. |
High Temp |
Room Temp. |
High Temp |
Room Temp. |
High Temp |
Room Temp. |
High Temp | |
| Heptane | R | R | R | R | R | |||||
| Hexamethylene Tetra(44%) | R | R140 | R | R140 | R | R140 | R | |||
| Hexane | R | R | R | R | R | |||||
| Hexanediamine(70%) | R | R | R | R140 | ||||||
| Hexanol | R | R140 | R | R140 | R | R | R140 | R | ||
| Hexyl Alcohol | R | R140 | R | R140 | R | R140 | R | |||
| Hi-Flash Naphtha | R | R | R | R | R | |||||
| Hydrobromic Acid(30%) | U | R | R100 | R | R140 | |||||
| Hydrocarbons (Aliphatic) | R | R | R | R | R | |||||
| Hydrocarbons (Aromatic) | R | R | R | R | ||||||
| Hydrochloric Acid (5%) | U | C | C | C | C | |||||
| Hydrochloric Acid (20%)(C) | C | C | C | C | C | |||||
| Hydrofluoric Acid(3%) | C | C | C | U | C | U | ||||
| Hydrofluoric Acid (10%) | C | C | C | C | ||||||
| Hydrofluoric Acid (25%) | C | C | C | U | ||||||
| Hydrofluosilicic Acid(25%)(C) | C | C | C | C | ||||||
| Hydrogen | R | R | R | R | R | |||||
| Hydrogen Perox(6%) | R | |||||||||
| Hydroxy Acetic Acid | R | R140 | R | R140 | R | R140 | U | |||
| Hypo | R | R | R | |||||||
| Hypophosphorous Acid | R | R | R | R | R | |||||
| * A descriptor of "R" indicates
that the coating has been tested in the reagent listed and has not been
deleteriously affected through the period of observation under conditions
noted.
**A descriptor of "U" indicates that the coating is judged unsatisfactory for exposure to the listed reagent under conditions noted. ***A descriptor of "C" indicates that North American Coating Department should be consulted to discuss possible packagings for the listed products. Although the shipper is entirely responsible for the proper containment of shipped product, judicious selection of Lithcote coating can help ensure product purity and enhance performance of the packaging. Contact your Union Tank Car Company Sales Representative for more information. |