![]() |
|
|
S |
||||||||||
| R - (OK) Resistant* U - Unsatisfactory** C - Consult NACD*** |
LC-19 H |
LC-24 H |
LC-34 H |
LC-73 H |
LC-82 |
|||||
| Room Temp. |
High Temp. |
Room Temp. |
High Temp |
Room Temp. |
High Temp |
Room Temp. |
High Temp |
Room Temp. |
High Temp |
|
| Saline Sols. | R | R | R140 | R | R | R | R140 | |||
| Salt Brine | R | R | R140 | R | R | R | ||||
| Sea Water | R | R | R140 | R | R | R | ||||
| Silver Plat. Sols.(C) | ||||||||||
| Soap Sols. | R | R140 | R | R140 | R | R140 | R | |||
| Sodium Acetate | R | |||||||||
| Sod. Alkaryl Sulf. | R | R | R140 | R | R140 | |||||
| Sod.Benzenesulfonate(40%) | R | R | R | R | U | |||||
| Sodium Bicarbonate | R | R | R | R | ||||||
| Sodium Bromide | R | R | ||||||||
| Sodium Carbonate | U | U | R | R150 | U | R | ||||
| Sodium Chlorate(50%) | R | |||||||||
| Sodium Chloride | R | R140 | R | R140 | R | R | ||||
| Sodium Cyanide(C) PVC | U | U | U | U | ||||||
| Sod. Dichromate | R | R140 | R | R120 | R | R | R140 | R | ||
| Sodium Fluoride | R | R | ||||||||
| Sodium Hydroxide(10%) | U | U | R | R250 | U | R | ||||
| Sodium Hydroxide(50%) | U | U | R | R180 | U | R | R140 | |||
| Sodium Hydroxide(73%) | U | U | R | R250 | U | U | ||||
| Sodium Hydrosulfide(45%) | R | U140 | R | R140 | ||||||
| Sodium Hypochlorite (6%) | U | U | R | U110 | U | R | ||||
| Sodium Lauryl Sulfate | R | R | R140 | R | R140 | R | R | |||
| Sodium Metasilicate | U | U | R | U | R | |||||
| Sodium Nitrate | R | R | R | R | R | |||||
| Sodium n-Methyl Taurine | U140 | R | R140 | |||||||
| Sodium Phosphate(tri)1#gal | U | U | R | U | U | R | R120 | |||
| Sodium Sarcosinate (33%) | U | U | R | R120 | U | R | R120 | |||
| Sodium Silicate | U | U | R | U | R | |||||
| Sodium Sulfate | R | R | ||||||||
| Sodium Sulfate (6%) | R | R | ||||||||
| Sodium Sulfide | R | |||||||||
| Sodium Thiosulfate | R | R140 | R | R140 | R | R140 | R | |||
| Sodium Xylene Sulfonate | R | R140 | R | R140 | R | U | ||||
| Sorbic Acid Lactone | R | R | R | |||||||
| Sour Crude Oil | R | R | R | R | R140 | R | R130 | |||
| Soybean Oil | R | R | R | R | R | |||||
| Stannic Chloride | R | R | R | R | ||||||
| Starch Slurry | R | R | R | R | R | |||||
| Starch Syrup | R | R | R | R | R | |||||
| Stearic Acid | R | R | R | R | R | |||||
| Styrene-Buta.Latex | R | R | ||||||||
| Styrene Monomer | R | R | R | R | ||||||
| Styrene Oxide | R | R | R | |||||||
| Sugar Sols. | R | R140 | R | R120 | R | R140 | R | R | ||
| Sulfoacetic Acid | R | R140 | R | R110 | U | R | R140 | U | ||
| Sulfonates | R | R140 | R | R140 | ||||||
| Sulfonic Acid | R | R140 | R | R120 | U | R | R120 | U | ||
| Sulfur | R | R | R | R | R | |||||
| Sulfur Dioxide | R | R | R | R | R | |||||
| Sulfur Monochloride | U | U | U | U | U | R | U | |||
| Sulfuric Acid (10%) | C | C | C | |||||||
| Sulfuric Acid (20%) | C | C | C | |||||||
| Sulfuric Acid (50%)(C) | C | C | C | C | C | C | U | |||
| Sulfuric Acid (93%) | U | R | R | R | U | |||||
| Sulfuric Acid(98%) | U | U | U | R | U | U | ||||
| Sulfurous Acid (5%) | R | R | R | |||||||
| Sweet Pickle Brine | R | R | R | R | R | |||||
| * A descriptor of "R" indicates
that the coating has been tested in the reagent listed and has not been deleteriously
affected through the period of observation under conditions noted. **A descriptor of "U" indicates that the coating is judged unsatisfactory for exposure to the listed reagent under conditions noted. ***A descriptor of "C" indicates that North American Coating Department should be consulted to discuss possible packagings for the listed products. Although the shipper is entirely responsible for the proper containment of shipped product, judicious selection of Lithcote coating can help ensure product purity and enhance performance of the packaging. Contact your Union Tank Car Company Sales Representative for more information. |